333 N. Pacific St.
Oceanside, CA 92054
Oceanside
760.433.3333
Temporarily closed for all onsite dining.
Takeout not available.
4996 W. Point Loma Blvd
San Diego, CA 92107
Ocean Beach
619.224.2884
Temporarily closed for all onsite dining.
Takeout not available.
8384 La Mesa Blvd.
La Mesa, CA 91942
La Mesa Village
619.337.3445
Temporarily closed for all onsite dining.
Takeout not available.
144 Pine Ave.
Long Beach, CA 90802
Long Beach
562.983.0056
Temporarily closed for all onsite dining.
Takeout not available.
45 Kai Ala Drive
Lahaina, HI 96761
Maui Ka’anapali Villas
808.661.9091
Open Tuesday-Sunday
Closed Mondays
Brunch: 8:30am-1pm
Lunch & Dinner: 1-7pm
Please call for holiday hours.
880 Harbor Island Dr
San Diego, CA 92101
Harbor Island
619.814.1300
Lunch:
11:30am-4pm Daily
Dinner:
4-9pm Nightly
8361 Allison Ave
La Mesa, CA 91942
La Mesa Village
619.741.2288
Temporarily closed for all onsite dining.
Takeout not available.
2750 Dewey Rd.
San Diego, CA 92106
Liberty Station
619.224.4344
Thursday-Monday 8am-5pm
Closed Tuesdays & Wednesdays
2965 Historic Decatur Rd.
San Diego, CA 92106
Liberty Station
619.542.1476
Temporarily closed for all onsite dining.
Takeout not available.
5958 Avenida Encinas
Carlsbad, CA 92008
Carlsbad
760.448.4627
Temporarily closed for all onsite dining.
Takeout not available.
880 Harbor Island Dr.
San Diego, CA 92101
Harbor Island
619.298.6802
C Level Hours:
Lunch:
11:30am-4pm Daily
Dinner:
Sun- Thurs 4-9pm
Fri & Sat 4-9:30pm
Island Prime is temporarily closed for all onsite dining.
6025 Village Way
San Diego, CA 92130
Carmel Valley
858.720.6645
Temporarily closed for all onsite dining.
Takeout not available.
800 Seacoast Dr
Imperial Beach, CA 91932
Pier South Resort
619.631.4949
Breakfast
Friday-Sunday 7am-11:30am
Lunch & Dinner
11:30am-8pm Daily
2000 Plantation Club Dr
Lahaina, HI 96761
Kapalua Resort
808.669.6299
Wednesday-Sunday
Brunch: 9am-2pm
Dinner: 4:45-7:30pm
Closed Mondays & Tuesdays
Please call for holiday hours
1549 El Prado
San Diego, CA 92101
Balboa Park
619.557.9441
Temporarily closed for all onsite dining.
Takeout not available.
901 5th Avenue
San Diego, CA 92101
Gaslamp Quarter
619.234.4166
Tuesday- Thursday 5pm-12am
Friday & Saturday- 5pm-2am
Sunday- 5pm-12am
Closed Monday Nights
Please call for holiday hours
1205 Auto Park Way
Escondido, CA 92029
The Centre at Lexus Escondido
760.745.7777
Lunch:
11:30am-4pm Daily
Dinner:
4-9pm Nightly
A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Shareables | |
---|---|
Lobster Flautas black bean puree, avocado crema, radish, cotija, micro cilantro | $16.95 |
Edamame Hummus fresno pepper jelly, sheep's milk feta, shredded carrots, sliced cucumber, crispy lavash (gf*, v) | $14.95 |
Korean BBQ Crispy Pork Belly bok choy kimchee, pickled fresno chili, nori-black garlic aioli, micro cilantro | $16.5 |
Sweet Chili Calamari crispy calamari tossed in sweet chili sauce | $16.95 |
Grass Fed New Zealand Lamb Lollipops minted greek yogurt sauce, red wine balsamic syrup, marinated tomato, pickled fennel, arugula salad (gf) | $19.95 |
333 Seafood Cake shrimp, crab, lobster, fresh fish, lemon aioli, shaved fennel salad, piquillo pepper relish | $17.95 |
Charred Brussels Sprouts blood orange gastrique, bleu cheese horseradish aioli, marcona almonds, balsamic, local micro cilantro (v*) | $12.95 |
Shrimp Ceviche Tostadas 3 street tostadas, avocado salsa, pickled corn, radish fresno chili, micro cilantro, cabbage (gf*, v) | $15.95 |
Ahi Tuna Bruschetta nori ash, crostini, edamame hummus, tomato, nori-black garlic aioli, pickled fresno chili, local teri micro cilantro | $16.95 |
Raw Bar | |
Sashimi Grade Ahi Tuna Stack sushi rice, avocado, cucumber, mango, micro cilantro, lemongrass-soy vinaigrette (gf* v) | $24.95 |
Chef Selected Half Shell Oysters pink champagne mignonette, horseradish, cocktail sauce (gf) | |
Jumbo Shrimp Cocktail 5 poached shrimp, citrus cocktail sauce (gf) | $16.95 |
Fresh & Light | |
Lobster Bisque sherry crème fraiche, lobster claw, chives | $15.95 |
Baby Iceberg Wedge applewood smoked bacon, grape tomatoes, crispy onion straws, avocado vinaigrette, bleu cheese dressing, chives (gf*, v) | $13.95 |
Salinas California Field Greens arugula, cucumber, tahini spread, grape tomato, chickpeas, sheep's milk feta, meyer lemon vinaigrette (gf*, v) | $12.95 |
Classic Caesar crisp romaine hearts, creamy caesar dressing, artisan croutons, grana padano aged parmesan, california olive oil (gf*) | $12.95 |
Seafood Entrees | |
Fresh Catch panko-herb crust, creamy polenta, beurre blanc, basil oil, piquillo pepper relish, herb salad (gf*) | |
Skuna Bay Salmon mustard balsamic glaze, fingerling potato, haricot vert, caper, sundried tomato cream (gf*) | $37.95 |
Twin 6oz Lobster Tails roasted garlic smashed california red potatoes, drawn butter (gf) | $54.95 |
Bouillabaisse lobster tail, shrimp, clams, fresh fish, calamari, tomato-saffron broth (gf) | $52.95 |
Butcher's Block All steaks are finished with herbed butter and maldon sea salt. Please allow up to 30 minutes for medium well and well temperatures | |
8oz USDA Prime Flat Iron Steak garlic smashed california red potatoes (gf) | $31.5 |
8oz Boneless Beef Short Rib korean bbq glaze, brown basmati rice, baby carrot, pickled cabbage, sesame | $35.95 |
8oz Center Cut Filet Mignon garlic smashed california red potatoes (gf) | $44.5 |
333 Filet Trio 3 (3oz) Filet Medallions oscar style with crab and asparagus bearnaise, bleu cheese, tomato-bacon jam, brandy peppercorn cream, fried onions (gf) | $44.95 |
20 oz Brandt Beef Local Cowboy Ribeye garlic smashed california red potatoes (gf) | $64.95 |
Take Your Steak Surfing | |
Oscar Style blue crab, asparagus, bearnaise sauce (gf) | $13.95 |
Lobster Tail drawn butter (gf) | $26.95 |
Over the Top $3.50 each | |
Brandy Peppercorn Sauce (gf*) | |
Bearnaise Sauce (gf) | |
Bleu Cheese Crust (gf) | |
Red Wine Bordelaise Sauce (gf) | |
Caramelized Cipollini Onions (gf, v) | |
Roasted Exotic Mushrooms (gf, v) | |
Comforts | |
Pollo Fusilli Pasta free range chicken, blistered tomato, arugula, squash, sundried tomato cream, peas, artichoke, fried basil, grana padano | $24.95 |
American Wagyu Meatloaf roasted garlic smashed california red potatoes, green beans, bordelaise, tomato-bacon jam | $30.95 |
Buddha Bowl brown basmati rice, edamame, grated carrot, nappa cabbage, peas, tamari-yaki sauce, pickled cabbage, scallion, sesame (gf, v) | $23.95 |
Ocean Sides | |
Roasted Garlic Smashed California Red Potatoes (gf, v) | A la Carte $8.95 |
Green Beans, Marcona Almond | A la Carte $12.95 |
Asparagus, Bearnaise (gf) | A la Carte $12.95 |
Herbed Frites, Truffle Aioli (v) | A la Carte $9.5 |
Roasted Exotic Mushrooms (gf, v) | $12.95 |
Mon-Sun 5-7. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Nibbles for $8 Each | |
---|---|
Calamari | |
2 Oyster Shooters | |
2 Shrimp Tostadas | |
Brussels Sprouts | |
Caesar Salad | |
Edamame Hummus | |
Herbed Frites | |
Lounge Menu Mon-Sun 5 - close | |
Short Rib Sliders (2) | $11.95 |
Brussel Sprouts (v*) | $12.95 |
Ahi Tuna Bruschetta | $16.95 |
Lamb Lollipops (gf) | $18.95 |
Sweet Chili Calamari | $14.95 |
Edamame Hummus (gf*, v) | $13.95 |
Shrimp Ceviche Tostadas (gf*, v) | $15.95 |
Crispy Pork Belly | $15.5 |
Herbed Frites (v*) | $9.5 |
Half Shell Oysters 1/2 doz (gf) | |
Shrimp Cocktail (gf) | $15.95 |
Lobster Bisque | $15.95 |
Classic Caesar (gf*) | $11.95 |
Oyster Shooter | $5 |
mon-sun 4:30-close. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Main | |
---|---|
Chef's Daily Sliders (2) | $11.95 |
Brussels Sprouts (v*) | $12.95 |
Ahi Tuna Bruschetta | $16.95 |
Lamb Lollipops (gf) | $19.95 |
Sweet Chili Calamari | $16.95 |
Edamame Hummus (gf*, v) | $14.95 |
Shrimp Ceviche Tostadas (gf*, v) | $15.95 |
Half Shell Oysters 1/2 dozen (gf) | |
Crispy Pork Belly | $16.5 |
Herbed Frites (v*) | $9.5 |
Shrimp Cocktail (gf) | $16.95 |
Lobster Bisque | $15.95 |
Classic Caesar (gf*) | $12.95 |
Oyster Shooter | $5 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
333 Signature Martinis | |
---|---|
Heat Wave absolut mandarin vodka, lime juice, house lemonade, house passion syrup, jalapeño | $10 |
Spicy Pineapple tito's handmade vodka, pineapple juice, chipotle pineapple syrup, lime juice, jalapeño | $10 |
Rose Goddess cutwater hibiscus vodka, house passion syrup, fruitlab orange liqueur, lime juice | $10 |
Cali Mango pinnacle mango vodka, house lemonade, orange juice, chili rim | $10 |
Key Lime Pie svedka vanilla vodka, key lime syrup, lime juice, lime foam | $10 |
White Tiger pearl plum vodka, white cranberry juice, lemon juice | $10 |
Espressotini crater lake hazelnut espresso vodka, crg blend coffee, kahlúa, godiva white chocolate liqueur | $10 |
Inspired Classics | |
Fuego y Pasion los javis mezcal, passoã, lemon juice, passion syrup, jalapeño & basil | $13 |
San Diego Sazerac high west double rye, pernod mist, simple syrup, peychauds bitters | $14 |
333 Mule svedka vodka, lime juice, ginger beer, bitters | $10 |
Smoke Signals del maguey vida mezcal, yellow chartreuse, lime juice, demerara, burnt orange | $14 |
Siesta hornitos reposado, lemon juice, earl grey syrup, crème de cassis | $12 |
333 Old Fashioned ask your server for details | $14 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Sweets | |
---|---|
Guinness Chocolate Cake nitro stout chocolate cake, peanut butter mousse, chocolate ganache, bailey's anglaise, banana brulée | $10 |
Classic Pavlova crisp meringue shell, macerated strawberries, lemon curd, chantilly (gf) (dairy free upon request) | $10 |
Mango Sorbet fruit coulis, fresh berries, toasted coconut (gf, v) | $9 |
Lemon Cheesecake ginger-graham cracker crust, chantilly, blueberry compote, black pepper tuile | $10 |
Strawberry Fraisier genoise sponge, crème mousseline, mint coulis, chantilly (gf) | $9 |
Warm Brownie Sundae homemade brownie, homemade blondie, vanilla ice cream, caramel sauce, whipped cream, salted peanuts | $10 |
Ports | |
Ferreira, Ruby Port | $10 |
Taylor, 10yr Tawny | $12 |
Taylor, 20yr Tawny | $18 |
Taylor, 30yr Tawny | $25 |
Taylor, 40yr Tawny | $38 |
Cognac | |
Courvoisier V.S. | $13 |
Hennessey V.S. | $14 |
Courvosier V.S.O.P. | $16 |
Remy Martin V.S.O.P. | $18 |
Hennessey V.S.O.P. | $19 |
Remy Martin X.O. | $35 |
Dessert Wines | |
Jorge Ordoñez Seleccion Especial #1 '16 | $12 |
Castelnau de Suduiraut Sauternes '09 | $16 |
Inniskillin Vidal Ice Wine | $19 |
Royal Tokaji 5 Puttonyos '13 | $22 |
Vintage subject to change. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
BTG | |
---|---|
Premium Selections | |
Pinot Noir, Sanford, Santa Rita Hills '16 | Glass $22 Bottle $88 |
Merlot, Thorn, "By Prisoner Wine Co.", Napa Valley '13 | Glass $22 Bottle $88 |
Red Blend, Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | Glass $35 Bottle $140 |
Cabernet Sauvignon, Groth, Oakville, Napa Valley '17 | Glass $35 Bottle $140 |
Red Blend, Bodyguard, "By Daou", Paso Robles '17 | Glass $24 Bottle $96 |
Red Blend, Chateau Musar, Bekaa Valley, Lebanon '09 | Glass $30 Bottle $120 |
Red Blend, Prisoner, "By Prisoner Wine Co.", Napa Valley '17 | Glass $25 Bottle $100 |
Syrah, Piedrasassi, Santa Maria Valley '15 | Glass $25 Bottle $100 |
Rioja, La Rioja Alta, Viña Ardanza, "Reserva", Spain '09 | Glass $30 Bottle $120 |
By the Glass Whites | |
Champagne, Moët & Chandon, Imperial, Brut Rose, 187ml | Glass $20 |
Prosecco, Voveti, Italy NV | Glass $10 Bottle $40 |
Moscato d'Asti, Ruffino, Veneto, Italy' 18 | Glass $9 Bottle $36 |
Sauvignon Blanc, Whitehaven, Marlborough, New Zealand '18 | Glass $12 Bottle $48 |
Pinot Grigio, Marevento, Delle Venezie, Italy '18 | Glass $9 Bottle $36 |
Albariño, la Cana, Rias Baixas '19 | Glass $12 Bottle $48 |
Riesling, Domaines Schlumberger, Alsace, France '16 | Glass $13 Bottle $52 |
Chardonnay, La Cote Blanche, Macon-Villages, Burgundy '17 | Glass $9 Bottle $36 |
Chardonnay, Cambria, "Katherine's Vineyard" Sta. Maria Valley '17 | Glass $15 Bottle $60 |
Rose, Revelous, South Coast '19 | Glass $10 Bottle $40 |
By the Glass Reds | |
Pinot Noir, Laroche, "La Chevaliere", Languedoc-Roussillon, FR '18 | Glass $9 Bottle $36 |
Pinot Noir, Cambria, "Pommard Clone 4" Santa Maria Valley '15 | Glass $15 Bottle $60 |
Cabernet Sauvignon, Justin, Paso Robles '18 | Glass $18 Bottle $72 |
Cabernet Sauvignon, Banshee, Paso Robles '17 | Glass $15 Bottle $60 |
Cabernet Sauvignon, 10 Span, North Coast '17 | Glass $10 Bottle $40 |
Sagiovese, Silverado, "Estate Grown", Napa Valley '15 | Glass $16 Bottle $64 |
Malbec, Amalaya, Salta, Argentina '17 | Glass $10 Bottle $40 |
Red Blend, Costa Tierra, Santo Tomas, Baja California '17 | Glass $10 Bottle $40 |
Red Blend, Quinta Do Vale Meao, "Meandro", Douro, Portugal '16 | Glass $12 Bottle $48 |
Red Blend, Daou Pessimist, Paso Robles '17 | Glass $14 Bottle $56 |
Zinfandel, Dry Creek, Sonoma County '17 | Glass $13 Bottle $52 |
Half Bottles | |
Champagne, Laurent Perrier, Brut, "La Cuvee", Tours-Sur-Mare, France NV | $45 |
Champagne, Veuve Clicquot Brut, Reims, France NV | $75 |
Pinot Gris, King Estate, Willamette Valley '17 | $24 |
Sauvignon Blanc, Silverado, "Miller Ranch", Napa Valley '18 | $35 |
Rose, Triennes, Nans-Les-Pins, France '18 | $24 |
Chardonnay, J Lohr, Arroyo Seco '17 | $25 |
Pinot Noir, St. Innocent, "Zenith Vineyard", Willamette Valley, Oregon '15 | $50 |
Merlot, J Lohr, Paso Robles '17 | $22 |
Cabernet Sauvignon, Trefethen, Oak Knoll District, Napa Valley '16 | $60 |
Cabernet Sauvignon Lancaster, "Estate", Alexander Valley '14 | $90 |
Whites | |
Champagne / Sparkling | |
Cava, Montsarra, Brut, Catalonia, Spain NV | $50 |
Scharffenberger, Brut, Sparkling Wine, Mendocino County NV | $60 |
Nicolas Feuillatte, Brut, Chouilly, Champagne, France NV | $75 |
Taittinger, Brut, "La Francaise", Reims, Champagne, France NV | $80 |
Laurent Perrier, Brut, "La Cuvée", Tours-Sur-Marne, Champagne, FR, NV | $90 |
Ferrari, "Rose", Trentodoc, Italy NV | $100 |
Moët & Chandon, Extra Brut, Epernay, Champagne, France '09 | $165 |
Ruinart, Brut, "Rose", Reims, Champagne, France NV | $170 |
Louis Roederer, Brut Premier, Reims, Champagne, France '09 | $180 |
Dom Perignon, Brut, Epernay, Champagne, France '06 | $300 |
Sauvignon Blanc | |
Matanzas Creek Winery, Sonoma County '18 | $38 |
Chateau Puyanche, Bordeaux Blanc, France '16 | $45 |
Emmolo, Napa Valley '17 | $45 |
Grgich Hills Estate, "Fume Blanc", Napa Valley '16 | $50 |
Domaine de la Perriere, Sancerre, Loire, France '17 | $58 |
Groth, Napa Valley '18 | $60 |
Cloudy Bay, Marlborough, New Zealand '19 | $65 |
Chardonnay | |
Roth, Sonoma County '17 | $42 |
Foley Johnson, Carneros '18 | $45 |
De Wetshof Estate, "Limestone", Robertson, Western Cape, South Africa '18 | $45 |
Louis Latour, Pouilly Fuisse, Burgundy, France '18 | $55 |
William Fevre, "Champs Royaux", Chablis, Burgundy, France '17 | $60 |
Brewer-Clifton, Santa Rita Hills '16 | $70 |
Chateau de la Cree, "1er Cru Les Tourelles", Montagny, FR. '17 | $80 |
Rombauer, Carneros '18 | $90 |
En Route, "By Far Niente", Russian River Valley '17 | $96 |
Grgich Hills Estate, Napa Valley '14 | $100 |
Hanzell Vineyards, Sonoma '14 | $110 |
Domaine Bernard Millot, "Les Corves", Puligny-Montrachet, Burgundy '16 | $120 |
Domaine Serene, "Evenstad Reserve" Dundee Hills '17 | $130 |
Kistler Vineyards, "Les Noisetiers", Sonoma Coast '16 | $140 |
Interesting Whites | |
Chenin Blanc, Ken Forrester, "Reserve", Stellenbosch, South Africa '18 | $38 |
Gruner Veltliner, Weingut Frank, Weinviertel Dac, Austria '18 | $40 |
Viognier, Bodegas Santo Tomas, Valle de Santo Tomas, Mexico '17 | $40 |
Riesling, Reinhold Haart, "Kabinett", Mosel, Germany' 17 | $45 |
Rose of Grenache, Vie Vite, Cote de Provence, France '18 | $48 |
Chenin Blanc, Legado Sais, Valle de Guadalupe, Mexico '17 | $50 |
Pinot Grigio, Terlato, Friuli Colli Orientali, Italy '18 | $50 |
Semillon, Tyrrell's Wines, Hunter Valley, Australia '17 | $55 |
Assyrtiko, Boutari, Santorini, Greece '17 | $60 |
Riesling, Joh.Jos.Prum, "Auslese", Graacher Himmelreich, Mosel, Germany '11 | $85 |
Riesling, Schloss Schonborn, "Spatlese Dry", Rudesheimberg, Rheingau '01 | $90 |
Reds | |
Pinot Noir | |
Roaring Meg, Central Otago, New Zeland '16 | $60 |
Erath, "Leland", Willamette Valley, Oregon '16 | $70 |
Schmitt's Kinder, "Erste Lage" Rendersackerer, Franconia' 14 | $75 |
La Follette, Sonoma Coast '16 | $80 |
Storm, Hemel-en-Aarde Valley, South Africa '15 | $80 |
Chalk Hill, Russian River Valley '16 | $85 |
En Route "By Far Niente", Russian River Valley '17 | $90 |
Sanford, Santa Rita Hills '16 | $90 |
Emeritus, Russian River Valley '16 | $95 |
Domaine Drouhin, Dundee Hills, Oregon '15 | $100 |
Domaine Serene, "Yamhill Cuvee", Willamette Valley '16 | $130 |
Maggy Hawk, "Jolie", Anderson Valley '14 | $140 |
Pinot Noir, Kistler, Sonoma Coast '15 | $150 |
Domaine de la Cote, "Bloomsfield", Sta. Rita Hills '14 | $160 |
Domaine Arnoux-Lachaux, Nuits-Saint-Georges, Burgundy '15 | $175 |
Merlot | |
Peju, Napa Valley '15 | $65 |
Flora Springs, Napa Valley '15 | $70 |
Thorn, "By Prisoner Wine Co", Napa Valley '15 | $90 |
Frog's Leap, Rutherford, Napa Valley '15 | $105 |
Duckhorn, Napa Valley '17 | $120 |
Emmolo, Napa Valley '17 | $125 |
Cabernet Sauvignon | |
Casa del Bosque, "Reserva", Rapel Valley, Chile '18 | $45 |
Arrowood, Sonoma '16 | $56 |
Simi, "Landslide Vineyard", Alexander Valley '16 | $65 |
Wildberry Estate, "Reserve", Margaret River, Australia '14 | $70 |
Ferrari Carano, Sonoma '16 | $75 |
Mount Veeder Winery, Napa Valley '16 | $80 |
Flora Springs, Napa Valley '15 | $85 |
Daou, "Reserve", Paso Robles, '17 | $90 |
Faust, Napa Valley '17 | $100 |
Freemark Abbey, Napa Valley '14 | $100 |
Trefethen, "Oak Knoll District", Napa Valley '17 | $110 |
Inglenook, Napa Valley '14 | $120 |
Charles Krug, "Generations", Napa Valley '14 | $130 |
Groth, Oakville, Napa '14 | $140 |
Heitz Cellars, Napa Valley '13 | $150 |
Paul Hobbs, Napa Valley '14 | $160 |
Duckhorn, Napa Valley '16 | $175 |
Joseph Phelps, Napa Valley '15 | $180 |
La Jota, Howell Mountain, Napa Valley '14 | $195 |
Caymus, Napa Valley '18 | $200 |
Silver Oak, Napa Valley '13 | $250 |
Dunn, Howell Mountain, Napa Valley '15 | $300 |
Cliff Lede, "Poetry", Stag's Leap District '12 | $315 |
La Jota, "21 Anniversary", Howell Mountain, Napa Valley '02 | $350 |
Caymus, "Special Selection", Napa Valley '15 | $400 |
Syrah / Shiraz | |
Jaffurs, Santa Barbara, '15 | $60 |
Yangarra, "PF", Mclaren Vale, Australia '18 | $65 |
L'Ecole #41, Walla Walla Valley, Washington' 16 | $70 |
L'Ecole #41, Walla Walla Valley, Washington' 16 | $75 |
Melville, "Donna's Block", Santa Rita Hills, '16 | $80 |
Long Shadows, "Sequel", Columbia Valley, Washington '15 | $90 |
Piedrasassi, Santa Maria Valley '15 | $100 |
Zinfandel | |
Seghesio, Sonoma '17 | $50 |
Acre, Napa Valley '16 | $60 |
Grgich Hills Estate, Napa Valley '14 | $70 |
Opolo, "Mountain Zin" Paso Robles '17 | $80 |
Dashe, "Florence Vineyards", Dry Creek Valley '13 | $90 |
Turley, "Dragon Vineyard", Howell Mountain, Napa Valley '16 | $110 |
Bordeaux Blends | |
Fallbrook Winery 33º, "Gracie Hill Vineyard", Fallbrook '17 | $45 |
Veramonte, "Primus", Chile '15 | $50 |
Il Fauno di Arcanum, Tuscany, Italy '14 | $65 |
Chateau Larose-Trintaundon, Haut-Medoc, Bordeaux, France '15 | $70 |
Seriously Old Dirt, "By Vilafonte", Paarl, South Africa '14 | $80 |
Dry Creek, "The Mariner", Dry Creek Valley '17 | $85 |
Cenyth, Sonoma County '17 | $85 |
Achaval Ferrer, "Quimera", Mendoza, Argentina '12 | $90 |
Chappellet, "Mountain Cuvee", Napa Valley "16 | $90 |
Chalk Hill, "Estate Red", Sonoma County '16 | $130 |
Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | $140 |
Papillon, "By Orin Swift", Napa Valley '16 | $150 |
Col Solare, Columbia Valley, Washington '14 | $170 |
Justin Isosceles, Paso Robles '15 | $180 |
Overture, "By Opus One", Napa Valley NV | $200 |
Daou, "Soul of a Lion", Adelaida, Paso Robles '16 | $300 |
Opus One, Napa Valley '14 | $400 |
Joseph Phelps, "Insignia", Napa Valley '14 | $450 |
Red Wines of Interest | |
Red Blend, A Proper Claret, "By Bonny Doon", California, '14 | $36 |
Red Blend, Highlands 41 "Darkness", Paso Robles '19 | $40 |
Grenache, Shatter, Maury, France '17 | $40 |
Chianti Classico, Fonterutoli, Tuscany, Italy '15 | $45 |
Gamay, Cháteau de Poncié, "La Pré Roi" Fleurie '16 | $50 |
Red Blend, Pflüger St. Laurent Pinot, Friedelsheimer, Pfalz, Germany '17 | $55 |
Red Blend, La Cuadrilla, Paso Robles '18 | $60 |
Red Blend, Le Cigare Volant "By Bonny Doon", Central Coast, '12 | $60 |
Red Blend, Monkey Jacket, "By Cruse Wine Co.", North Coast '18 | $65 |
Rioja, La Rioja Alta Viña Arana, "Reserva", Rioja, Spain '11 | $70 |
Red Blend Roth "Heritage", Sonoma County '16 | $80 |
Gamay, Thibault Liger-Belair, "Les Rouchaux", Moulin-A-Vent, FR '15 | $85 |
Malbec, Crocus, "By Paul Hobbs", Cahors, France '14 | $87 |
Amarone della Valpolicella, Nuve, Veneto, Italy '13 | $90 |
Petite Sirah, Retro Cellars, Napa Valley '11 | $90 |
Red Blend, Bodyguard, "By DAOU", Paso Robles '17 | $96 |
Red Blend, Prisoner, "By Prisoner Wine Co.", Napa Valley '18 | $100 |
Tannat, Alder Springs, "By Cruse Wine Co.", Mendocino '17 | $100 |
Barbaresco, Marchesi di Barolo, Piedmont, Italy '13 | $105 |
Malbec, Red Schooner, "By Caymus", Napa Valley NV | $105 |
Red Blend, Tenuta San Guido, "Le Difese", Tuscany, Italy '16 | $110 |
Red Blend, Machete, "By Orin Swift", California '16 | $115 |
Rioja, La Rioja Alta, Viña Ardanza, "Reserva", Rioja, Spain '09 | $120 |
Red Blend, Chateau Musar, Bekaa Valley, Lebanon '11 | $120 |
Brunello di Montalcino Greppone Mazzi, Tuscany, Italy '12 | $160 |
Cabernet Franc, Darioush, Napa Valley '16 | $200 |
Red Blend, Grand Cheval, "By Domaine Serene", Walla Walla '16 | $210 |
Carmenere, Clos Apalta, Colchagua Valley, Chile '09 | $235 |
Cháteauneuf du Pape, Chateau de Beaucastel, Rhone, France '06 | $300 |
Date Night Menu $59.95 per couple. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Wine Selection | |
---|---|
Darkhorse, Chardonnay, California | |
Darkhorse, Cabernet, California | |
Darkhorse, Sauvignon Blanc, California | |
Entrees | |
American Wagyu Meatloaf roasted garlic smashed california red potatoes, green beans, bordelaise, tomato-bacon jam | |
Buddha Bowl brown basmati rice, edamame, grated carrot, broccolini, leeks, peas, tamari-yaki sauce, pickled cabbage, scallion, sesame (v, gf) | |
Pollo Fusili Pasta free range chicken, blistered tomato, arugula, squash, sundried tomato cream, artichoke, fried basil | |
Upgrade Your Entrée +$10 per person | |
Fresh Catch panko-herb crust, haricot vert, coconut-citrus risotto, lemongrass beurre blanc | |
USDA Prime Flat Iron Steak roasted garlic smashed california red potatoes, herbed butter, smoked maldon sea salt (gf) |
3 Course Junior Menu. $17 pp 12 yrs & under. Please select one option from each category. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Beginnings | |
---|---|
Kid Salad iceberg, cheddar, tomato, ranch | |
Veggies carrot, celery, ranch | |
Entree | |
4 oz Prime Flat Iron fingerling potatoes, steak sauce | |
Mary's Farm Chicken Breast green beans, lemon vinaigrette | |
Fusilli Pasta choice of buttered, mac & cheese, or primavera | |
Buddha Bowl rice, stir fried vegetables, avocado | |
Dessert | |
Fruit Bowl | |
Homemade Brownie vanilla ice cream, caramel drizzle |
Sign up with our e-Cuisine Club and stay informed on
"what's cook'n" at the Cohn Family of Restaurants.