333 N. Pacific St.
Oceanside, CA 92054
Oceanside
760.433.3333
Dinner: Nightly at 5pm
Lunch: Fri-Sun 11:30am - 3pm
Lounge: M-Th 4pm & Fri-Sun 3pm
Please call for holiday hours
4996 W. Point Loma Blvd
San Diego, CA 92107
Ocean Beach
619.224.2884
Dinner: Nightly at 4:30pm
Please call to inquire about holiday reservations and hours.
1027 University Ave
San Diego, CA 92103
Hillcrest
619.481.5033
DINNER:
Tuesday-Saturday at 4pm
Sundays at 5pm
Closed Monday Nights
SUNDAY BRUNCH:
10am-2:30pm
Please Call for Holiday Hours
8384 La Mesa Blvd.
La Mesa, CA 91942
La Mesa Village
619.337.3445
Dinner: Tues-Sun at 4:30pm
Sunday Brunch: 10:30am-1:30pm
Closed Monday nights
144 Pine Ave.
Long Beach, CA 90802
Long Beach
562.983.0056
Main Dining Room: Nightly at 5:30pm
Roof Tap: Mon-Fri at 4:30pm, Sat. & Sun. at 2pm
Roof Tap Brunch: Sat. & Sun. 11am-2pm
Please Call for Holiday Hours
45 Kai Ala Drive
Lahaina, HI 96761
Maui Ka’anapali Villas
808.661.9091
Breakfast:
7:30-11:30am Daily
Lunch & Dinner:
11:30am- 9pm Daily
Happy Hour:
3-6pm Daily
Please call for holiday hours.
880 Harbor Island Dr
San Diego, CA 92101
Harbor Island
619.814.1300
Dining Room
Lunch: 11:30am-4pm Daily
Dinner: 4pm Nightly
Patio Dining
11:30am - Close Daily
Sunday Brunch 10:30am-4pm
*Please call for holiday hours.
8361 Allison Ave
La Mesa, CA 91942
La Mesa Village
619.741.2288
Mon-Thurs: 4-11pm
Fri: 2pm - 1am
Saturday: Noon-1am
Sunday Noon-11pm
Please call for holiday hours
2965 Historic Decatur Rd.
San Diego, CA 92106
Liberty Station
619.542.1476
Sunday: 11am-9pm
Mon-Thurs: 11:30am-9pm
Friday: 11:30am-11pm
Saturday: 11am-11pm
Please call for holiday hours.
5351 Adobe Falls Rd
San Diego, CA 92120
Del Cerro
619.255.8175
Lunch & Dinner:
Mon - Thurs 11:30am-9pm
Friday 11:30am-10pm
Saturday 1pm-10pm
Sunday 1pm-9pm
Weekend Brunch:
Saturday & Sunday 9am-1pm
5958 Avenida Encinas
Carlsbad, CA 92008
Carlsbad
760.448.4627
Monday-Thursday: 11:30am-10pm
Friday & Saturday: 11:30am-11pm
Sunday: 9:30am-10pm
SUNDAY BREAKFAST SPECIALS: 9:30am-1pm
4282 Esplanade Court
San Diego, CA 92122
La Jolla/UTC
858.450.1400
Monday-Saturday: 11am-Midnight
Sunday: 9:30am-10pm
SUNDAY BREAKFAST SPECIALS: 9:30am-1pm
1536 India St.
San Diego, CA 92101
Little Italy
619.234.6802
Dinner: Sun - Thurs 5-9pm
Fri & Sat 5-10pm
Please Call for Holiday Hours
880 Harbor Island Dr.
San Diego, CA 92101
Harbor Island
619.298.6802
Island Prime: Nightly at 5:00pm
C Level: Daily at 11:30am
Sorry, C Level does not take reservations with the exception of certain holidays.
Please call for holiday hours
6025 Village Way
San Diego, CA 92130
Carmel Valley
858.720.6645
Lunch & Dinner Daily
Sun-Thurs: 11:30am-9pm
Fri & Sat: 11:30am-10pm
Weekend Brunch
Sat & Sun: 10am-2pm
800 Seacoast Dr
Imperial Beach, CA 91932
Pier South Resort
619.631.4949
Dinner: 5pm Nightly
Lunch: 11:30am – 2:30pm Daily
Breakfast: 7am -11am Daily
Please call for holiday hours.
1023 University Ave
San Diego, CA 92103
Hillcrest
619.481.5035
Tues: 4pm - Midnight
Wed-Sat: 4pm - 2:30am
Sun: 2pm - Midnight
Closed Monday Nights
Please call for holiday hours
2215 Pan American Way
San Diego, CA 92101
Balboa Park
619.231.0048
Monday 10am - 3pm
Tuesday - Sunday 10am - 4pm
Please call for holiday hours
2000 Plantation Club Dr
Lahaina, HI 96761
Kapalua Resort
808.669.6299
Dinner: Nightly at 5:30pm
Breakfast & Lunch: Daily from 8am-3pm
Grill Menu: 3pm-5:30pm
Happy Hour: 3-5pm
Please call for holiday hours
901 5th Avenue
San Diego, CA 92101
Gaslamp Quarter
619.234.4166
Tuesday- Thursday 5pm-12am
Friday & Saturday- 5pm-2am
Sunday- 5pm-12am
Closed Monday Nights
Please call for holiday hours
1205 Auto Park Way
Escondido, CA 92029
The Centre at Lexus Escondido
760.745.7777
Dinner: 5:00pm nightly
Lunch: 11:30am - 2pm
Brunch: Sat & Sun 11am-2pm
Please call for holiday hours
333 N. Myers Street
Oceanside, CA 92054
Oceanside
760.433.1555
11am-9pm Daily
Please call for holiday hours.
Mon-Thu: 4pm - 7pm
Fri-Sun: 3pm - 7pm
Vodka Lounge Only
Friday-Sunday, 11:30-3pm. A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. // gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Feels like Brunch | |
---|---|
Acai Bowl acai yogurt, banana, fresh berries, coconut granola, orange zest infused honey, marcona almond (v, gf) | $12.95 |
Chicken & Waffle buttermilk fried mary's free range chicken breast, sweet potato hash, buttermilk waffle, maple butter, sambal honey hot sauce, smoked peppercorn infused maple syrup | $16.95 |
Maple Cured Lox house cured lox and bagel, maple-black pepper cured salmon, chive whipped cream cheese, caper, tomato, red onion, arugula, 101 onion bagel, side fresh fruit | $18.95 |
Shareables | |
Charred Brussels Sprouts blood orange gastrique, bleu cheese, horseradish aioli, marcona almonds, balsamic, local micro cilantro (gf*, v*) | $12.95 |
Grass Fed New Zealand Lamb Lollipops minted greek yogurt sauce, red wine-balsamic syrup, marinated tomato, pickled fennel, arugula salad (gf) | $18.95 |
Sweet Chili Calamari crispy calamari tossed in sweet chili sauce | $14.95 |
Edamame Hummus fresno pepper jelly, sheeps milk feta, shredded carrot, local micro cilantro, sliced cucumber, crispy lavash (gf*, v) | $13.95 |
Chef Selected Half Shell Oysters pink champagne mignonette, horseradish, cocktail sauce (gf) | |
Shrimp Ceviche Tostadas 3 street taco tostadas, avocado salsa, pickled corn, radish, fresno chili, micro cilantro, cabbage (gf, v*) | $15.95 |
Jumbo Shrimp Cocktail 5 poached black tiger shrimp, citrus cocktail sauce (gf) | $15.95 |
Fresh & Light | |
Lobster-Corn Chowder bacon, leek, onion, potato, celery, cilantro oil (v*) | $16.95 |
Sashimi Grade Ahi Stack sushi ice, avocado, cucumber, mango, micro cilantro, lemongrass-soy vinaigrette (gf*) | $23.95 |
Salinas California Field Greens arugula, cucumber, tahini spread, grape tomato, chickpeas, sheeps milk feta, meyer lemon vinaigrette (gf, v) | $11.95 |
Baby Wedge jumbo shrimp, applewood smoked bacon, crispy onion straws, avocado vinaigrette, bleu cheese dressing, chives, grape tomato (gf*) | $18.95 |
Steakhouse Caesar seared beef, crisp romaine hearts, creamy caesar dressing, artisan croutons, grana padano aged parmesan, californian olive oil (gf*) | $21.95 |
Grilled Chicken Quinoa Salad mary's free range chicken, chilled quinoa-artichoke salad, tomato, pickled fennel, arugula, meyer lemon vinaigrette (gf) | $17.95 |
Charred Valoroso California Tomato Bisque california valoroso tomato soup black truffle ricotta, sourdough crouton, pea vine (gf*, v*) | $12.95 |
Hand Helds | |
Baja Fish Tacos grilled whitefish, shredded cabbage, ancho aioli, mango pico di gallo, cotija, corn tortilla (gf) | $17.5 |
Grilled Chicken Lavash Wrap edamame hummus, pickled onion, marinated tomato, cucumber, feta, fresno pepper jam, side salad (v*) | $16.95 |
Backyard Burger 8oz wagyu beef patty, white cheddar, lettuce, tomato, onion, mayo and mustard on side" served with house cut fries | $16.95 |
Bacon Bistro Burger 8oz wagyu beef patty, applewood smoked bacon, horseradish aioli, tomato-bacon jam, arugula, crispy onion, fontina cheese sauce served with house cut fries | $19.95 |
Lunch Plates | |
Fish & Chips local craft beer battered white fish, house cut fries, spicy slaw, lemon aioli, malted ketchup | $21.95 |
Fresh Catch chilled quinoa salad, meyer lemon vinaigrette, marinated tomato, arugula (gf) | |
8oz USDA Prime Flat Iron Steak herbed butter, smoked maldon salt, house cut fries (gf) | $29.95 |
8oz Center Cut Filet Mignon herbed butter, smoked maldon salt, house cut fries (gf*) | $41.95 |
20oz Brandt Beef Local Cowboy Ribeye herbed butter, smoked maldon salt, house cut fries (gf) | $59.95 |
Drinks | |
Non-Alcoholic | |
Surfrider Lemonade a blend of all natural fruit puree & homemade lemonade: peach, strawberry, or blood orange | $5.5 |
Antioxi Cooler blueberries, mint, coco lopez, pom juice, cranberry juice, lime | $5.5 |
Fun for Brunch | |
Bloody Mary venom vodka, cutwater bloody mary mix, celery, olive | $10 |
La Joya Spanish Sangria with choice of red or white wine | $10 |
Luna Rosa Fizz Sobieski Cytron, Aperol, Blood Orange Monin Puree, Orange Juice, Fresh Lime Juice, Tonic Water | $10 |
Blvd Spritz Monin Strawberry Syrup, Svedka Vodka, Fresh Lime Juice, Fresh Thyme, Club Soda | $10 |
Beer | |
Draft $8 | |
333 Pier View Hefeweizen | |
Victory Prima Pils | |
Seasonal Draft | |
Karl Strauss – Hoppyalis IPA | |
New Belgium – Fat Tire Amber Ale | |
Oskar Blues – Dale's Pale Ale | |
Stone – Tropic Thunder Lager | |
New English – Pacific Storm Stout | |
Bottles $6 | |
Coors Light | |
Modelo Especial | |
Stella Artois | |
St Pauli N/A | |
Bottle Beer of Interest | |
La Fin du Monde-Belgian-Style Tripel Ale-Canada 9% | $10 |
Saison Dupont, Belgian Farmhouse Ale "Unfiltered" Belgium 6.5% | $10 |
Allagash "Curieux" Bourbon Barrel-Aged Belgian Tripel Portland Maine 10.4% | $12 |
Einstök-Artic Pale Ale-Iceland 5.6% | $8 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. //gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Shareables | |
---|---|
Edamame Hummus fresno pepper jelly, sheeps milk feta, shredded carrot, sliced cucumber, crispy lavash (gf*, v) | $13.95 |
Korean BBQ Crispy Pork Belly bok choy kimchi, pickled fresno chili, nori-black garlic aioli, micro cilantro | $15.5 |
Burrata Capresa local hand crafted burrata mozzarella, calabrian chili romesco, heirloom tomato, sourdough croutons, balsamic reduction, basil oil (gf*, v) | $14.95 |
Sweet Chili Calamari crispy calamari tossed in sweet chili sauce | $14.95 |
Steamed Mediterranean Mussels leeks, tomato cream, lime zest, spanish chorizo, fried potato (gf*) | $17.5 |
Grass Fed New Zealand Lamb Lollipops minted greek yogurt sauce, red wine-balsamic syrup, marinated tomato, pickled fennel, arugula salad (gf) | $18.95 |
Charred Brussels Sprouts blood orange gastrique, bleu cheese, horseradish aioli, marcona almonds, balsamic, local micro cilantro (v*) | $12.95 |
Lump Crab Cake 5oz jumbo lump crab cake, lemon aioli, tomato vinaigrette, pickled corn salad, tarragon | $24.95 |
Ahi Tuna Bruschetta nori ash, crostini, edamame hummus, tomato, nori-black garlic aioli, pickled fresno chili, local fresh origins micro cilantro | $16.95 |
Shrimp Ceviche Tostadas 3 street taco tostadas, avocado salsa, pickled corn, radish, fresno chili, micro cilantro, cabbage (gf, v*) | $15.95 |
Wagyu Meatballs roasted tomato sauce, pea vine, black truffle ricotta | $18.95 |
Raw Bar | |
Chilled Seafood Platter 8 shrimp, 8 clams, 8 mussels, 8 oysters, 8oz king crab, poke tuna | $68 |
Sashimi Grade Ahi Stack sushi rice, avocado, cucumber, mango, micro cilantro, lemongrass-soy vinaigrette (gf*, v) | $23.95 |
Chef Selected Half Shell Oysters pink champagne mignonette, horseradish, cocktail sauce half dozen (gf) | |
Jumbo Shrimp Bloody Mary Cocktail 5 poached black tiger shrimp, citrus cocktail sauce (gf) | $15.95 |
Fresh & Light | |
Lobster-Corn Chowder bacon, leek, onion, potato, celery, cilantro oil (v*) | $16.95 |
Charred Valoroso California Tomato Bisque california valoroso tomato soup black truffle ricotta, sourdough crouton, pea vine (gf*, v*) | $12.95 |
Baby Iceberg Wedge applewood smoked bacon, crispy onion straws, avocado vinaigrette, bleu cheese dressing, chives, grape tomatoes (gf*, v*) | $13.5 |
Salinas California Field Greens arugula, cucumber, tahini spread, grape tomato, chickpeas, sheeps milk feta, meyer lemon vinaigrette (gf, v*) | $11.95 |
Classic Caesar crisp romaine hearts, creamy caesar dressing, artisan croutons, grana padano aged parmesan, california olive oil (gf*) | $11.95 |
From the Briny Deep | |
Fresh Catch chef selected fresh fish, coconut-citrus risotto, broccolini, lemongrass beurre blanc, panko herb crusted (gf*) | |
Mustard-Balsamic Glazed Skuna Bay Craft Raised Salmon confit fingerling potatoes, haricot vert, fried capers, tomato vinaigrette, arugula (gf*) | $38.5 |
"Black" Cod 7oz fresh icelandic cod, charred miso glaze, shiitake fried rice cake, sesame carrot slaw, picked purple cauliflower, stir-fried bok choy, gochujang | $36.95 |
O-Side Cioppino clams, mussels, lobster, shrimp, fresh fish, white wine tomato-saffron broth, risotto, peas, sourdough baguette (gf*) | $42.5 |
Steamed Alaskan King Crab Legs (1 Lb) roasted garlic smashed california red potatoes, drawn butter (gf) | $64.95 |
Twin 6oz Lobster Tails roasted garlic smashed california red potatoes, drawn butter (gf) | $52.5 |
Butcher's Block All steaks are finished with herbed butter and smoked maldon sea salt. Please allow up to 30 minutes cooking time for medium well & well temperatures | |
8oz USDA Prime Flat Iron Steak garlic smashed california red potatoes (gf) | $29.95 |
8oz Braised Beef Short Rib korean bbq glaze, brown basmati rice, stir fried bok choy, pickled cabbage, sesame | $35.95 |
8oz Center Cut Filet Mignon garlic smashed california red potatoes (gf) | $41.95 |
333 Filet Trio 3 (3oz) filet medallions: oscar style with crab & asparagus béarnaise, bleu cheese, tomato-bacon jam, brandy-peppercorn cream, fried onions (gf*) | $44.95 |
12oz Cape Grim 100% Grass Fed A4 New York Strip garlic smashed california red potatoes (gf) | $49.95 |
20oz Brandt Beef Local Cowboy Ribeye garlic smashed california red potatoes (gf) | $59.95 |
Take Your Steak Surfing | |
1/2 Lb King Crab Legs (gf) | $32.95 |
6oz Lobster Tail (gf) | $25 |
Oscar Style blue crab, asparagus, béarnaise (gf) | $12.95 |
5oz Lump Crab Cake | $24 |
Over the Top $3.50 each | |
Brandy Peppercorn Cream (gf*) | |
Béarnaise Sauce (gf) | |
Bleu Cheese Crust, Tomato-Bacon Jam (gf) | |
Red Wine Bordelaise Sauce (gf) | |
Caramelized Cipollini Onions (gf, v) | |
Roasted Exotic Mushrooms (gf, v) | |
Comforts | |
Cast Iron Chicken Pot Pie mary's farm organic chicken, porcini-truffle mushroom veloute, fingerling potato, peas, onion, mire poix, puff pastry | $24.95 |
Vegan Spare Ribs house made seitan, Korean bbq glaze, brown basmati rice, stir fried bok choy, pickled cabbage, sesame (v) | $29.95 |
Linguine and Clams diamond shell clams, chopped sea clams, linguine, grape tomato, fresh herbs, white wine broth; meatloaf | $29.95 |
American Wagyu Meatloaf roasted garlic smashed california red potatoes, green beans, bordelaise, tomato-bacon jam | $30.5 |
Buddha Bowl brown basmati rice, edamame, grated carrot, broccolini, leeks, peas, tamari-yaki sauce, pickled cabbage, scallion, sesame (gf, v) | $23.95 |
Lobster Pasta lobster claw and knuckle, fresh mussels, linguine, tomato, green peas, lobster-saffron cream, tarragon | $36.95 |
Ocean Sides | |
Roasted Garlic Smashed California Red Potatoes (v, gf) | A la Carte $8 |
Green Beans, Marcona Almonds (v, gf) | A la Carte $8 |
Brussels Sprouts (v) | A la Carte $12.95 |
Asparagus Bearnaise (gf) | A la Carte $11 |
Confit Fingerling Potatoes, Truffle Aioli (v) | A la Carte $11 |
Roasted Exotic Mushrooms (v, gf) | A la Carte $11 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members
Happy Hour In the Lounge It's Always Vodka Happy Hour in the 333 Vodka Lounge $8 Vodka all Day in the Lounge 7 Days a Week | |
---|---|
8 Nibbles for $8 Each 3 to 7pm Friday through Sunday and 4 to 7pm Monday through Thursday in the Vodka Lounge | |
Calamari | |
Brussels Sprouts | |
Caesar Salad | |
Edamame Hummus | |
Herbed Frittes, Aioli | |
Tomato Bisque | |
Deviled Poke Eggs | |
2 Shrimp Tostadas | |
Beers On Draft | |
333 Pier View Hefeweizen | $8 |
Seasonal Draft | $8 |
Victory - "Prima Pils" | $8 |
Karl Strauss – Hoppyalis IPA | $8 |
New Belgium – Fat Tire Amber Ale | $8 |
Oskar Blues – Dale's Pale Ale | $8 |
Stone – Tropic Thunder Lager | $8 |
New English – Pacific Storm Stout | $8 |
333 Weekly Features | |
Surf and Turf Sunday filet mignon & 6oz lobster tail $39.95 | |
Monday Micro Brew Madness 8 great microbrews - $4 each | |
Military Monday 33% off 2 entrees w/ military ID | |
Tuesday Date Night 2 entrees + 1 bottle of wine $59.95 | |
Wine Wednesdays 50% off selected bottles of wine | |
3-way Thursdays 3 oysters on the half shell served with 3 featured draft beers (6oz each) $16 |
Monday through Thurs 4pm to close; Friday through Sunday 3pm to close. A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members. //gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Main | |
---|---|
Short Rib Sliders (2) | $11.95 |
Brussels Sprouts (v*) | $12.95 |
Ahi Tuna Bruschetta | $16.95 |
Lamb Lollipops (gf) | $18.95 |
Sweet Chili Calamari | $14.95 |
Edamame Hummus (v, gf*) | $13.95 |
Crispy Pork Belly | $15.5 |
Herbed Frites | $9.5 |
Half Shell Oysters 1/2 doz (gf) | |
Shrimp Cocktail (gf) | $15.95 |
Poke Bowl | $15.95 |
Lobster-Corn Chowder | $16.95 |
Classic Caesar (v*, gf*) | $11.95 |
Deviled Poke Egg | $12.95 |
Shrimp Ceviche Tostadas | $15.95 |
Wagyu Meatballs | $18.95 |
Tomato Bisque | $12.95 |
8 Nibbles for $8 Each 3pm to 7pm Friday through Sunday, 4pm to 7pm Monday-Thursday in the Vodka Lounge | |
Calamari | |
Brussels Sprouts | |
Poke Bowl | |
Tomato Bisque | |
Caesar Salad | |
2 Wild Boar Sliders | |
Edamame Hummus | |
Deviled Poke Egg | |
(2) Shrimp Tostadas |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members.
Vodka | |
---|---|
42 Below Kiwi Fruit, New Zealand ge free wheat | |
42 Below Pure, New Zealand ge free wheat | |
Absolut Acai Berry, Sweden grain | |
Absolut Apeach, Sweden grain | |
Absolut Citron, Sweden grain | |
Absolut Lime | |
Absolut Pears, Sweden grain | |
Absolut Peppar, Sweden grain | |
Absolut Wild Tea, Sweden grain | |
American Harvest, Idaho organic wheat | |
Beluga Noble, Russia grain | |
Belvedere 80, Poland rye | |
Belvedere Pink Grapefruit, Poland rye | |
Black Cow Vodka made from milk from england | |
Blue Ice, Idaho "russet" potato | |
Boru Irish, Ireland grain | |
Chambord, France grain | |
Chopin, Poland grain | |
Chopin Rye, Poland potato | |
Chopin Wheat, Poland wheat | |
Ciroc, France grapes | |
Ciroc Coconut, France grapes | |
Ciroc Peach, France grapes | |
Crater Lake Hazelnut Espresso, Oregon grain | |
Crater Lake, Oregon grain | |
Crater Lake Pepper, Oregon grain | |
Crater Lake Reserve, Oregon grain | |
Death's Door, Wisconisin red winter wheat | |
Deep Eddy Cranberry, Austin, Texas corn | |
Deep Eddy Grapefruit, Austin, Texas corn | |
Deep Eddy, Austin, Texas corn | |
Double Cross, Slovakia winter wheat | |
Effen, Netherlands wheat | |
Effen Black Cherry, Netherlands wheat | |
Effen Blood Orange | |
Effen Dutch Raspberry, Netherlands wheat | |
Firefly Peach Sweet Tea, USA grain | |
Finlandia, Finland six row barley | |
Finland Grapefruit, Finland six row barley | |
Fugu Horchata | |
Grey Goose, France french wheat | |
Grey Goose La Poire, France french wheat | |
Grey Goose L'orange, France french wheat | |
Hangar One, California viognier and wheat | |
Hanger One "Buddah's Hand" Citron, California wheat | |
Hanger One Kaffir Lime, California wheat | |
Hanger One Mandarin Blossom, California viognier and wheat | |
Hangar One Wild Maine Blueberry, California wheat | |
Hanson – Organic made from grapes from California | |
Hanson Organic Habanero made from grapes from California | |
Heroes, Tennessee corn | |
High West Vodka made from oats from Utah | |
Karlsson's Gold, Sweden "virgin new" potatoes | |
Ketel One, Netherlands wheat | |
Ketel One Citroen, Netherlands wheat | |
Ketel One Oranje, Netherlands wheat | |
Kissui, Japan rice | |
Luksusowa, Poland potato | |
No. 209, San Franciso sugar cane | |
Ocean, Maui organic corn & rye | |
Pearl Blueberry, Canada soft winter wheat | |
Pearl Coconut, Canada soft winter wheat | |
Pearl Plum, Canada soft winter wheat | |
Pinnacle Mango, France wheat grain | |
Purity, Sweden winter wheat & barley | |
Russian Standard, Russia winter wheat | |
Russian Standard Platinum, Russia winter wheat | |
Shakspeare made from grain from California | |
Skyy 80, California amber winter wheat | |
Skyy Ginger, California amber winter wheat | |
Skyy Passion Fruit, California amber winter wheat | |
Skyy Pineapple, California amber winter wheat | |
Sobieski, Poland rye | |
Sobieski Cynamon, Poland rye | |
Sobieski Cytron, Poland rye | |
Stolichnaya, Russia wheat | |
Svedka, Sweden wheat | |
Svedka Clementine, Sweden wheat | |
Svedka Vanilla, Sweden wheat | |
Sweet Carolina Sweet Tea, USA grain | |
Three Olives Grape, England english wheat | |
Tito's Handmade, Texas corn | |
Tru Vanilla, La California organic winter wheat | |
Tru, California organic winter wheat | |
Ultimat, Poland grain & potato | |
Venom, California grain | |
Yacht Club, France gluten free french wheat | |
Zubrowka "Bison Grass", Poland grain | |
Belvedere Bloody Mary | |
Belvedere Citrus | |
Belvedere Lemon Tea | |
Crater Lake Ginger | |
Crystal Head | |
Deep Eddy Cranberry | |
Hanson's – Organic | |
High West | |
Jean Marc XO | |
Karlsson's | |
Ketle One Citroen | |
Stolichnaya Strasberi | |
Sobieski Single Estate Rye | |
Three Olives Root Beer | |
Van Gogh Dutch Caramel | |
Voli Lyte | |
Absolut Kurant | |
Absolut Oak | |
Aylesbury Duck | |
Bella Mar Sweet Lime | |
Belvedere Pink Grapefruit | |
Charbay Blood Orange | |
Cutwater Hibiscus | |
Effen Apple | |
Fair - Quinoa | |
Grey Goose Melon | |
Haku | |
Ocean – Organic | |
Pinnacle Whipped | |
St. George | |
Svedka Grape |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members
333 Signature Martinis | |
---|---|
Pear Blossom Absolut Pears Vodka, elderflower liqueur, white cranberry juice, lemon juice | $8 |
Spicy Pineapple Skyy pineapple vodka, pineapple juice, chipotle pineapple monin, serrano, lime | $8 |
Key Lime Pie Svedka Vanilla Vodka, Key Lime Monin, House Sour Mix, Lime Foam | $8 |
Cali Mango Pinnacle mango vodka, meyer lemon syrup, oj, chili rim | $8 |
White Tiger Pearl plum vodka, white cranberry juice, lemon juice | $8 |
Apple Tart effen apple vodka, house caramel syrup, house sour mix, cranberry juice, apple crisp | $8 |
Ciliegia di Limone svedka cherry vodka, house limoncello, lemon juice, simple syrup, rosemary-cherry skewer | $8 |
Southern Belle deep eddy peach vodka, elderflower liqueur, cranberry juice, lemon juice, mint | $8 |
Rose Goddess cutwater hibiscus vodka, passionfruit tea syrup, fruit labs orange liqueur, lime juice, dried hibiscus flower | $8 |
Vodka Inspired Classic Cocktails | |
333 Mule Svedka vodka, ginger beer, fresh squeezed lime juice | |
Inspired Classics | |
Old Fashioned Benchmark Bourbon, Demerara Syrup, Angostura Bitters, Orange Peel | $12 |
Manhattan, CA Overholt Rye Whiskey, Sweet Vermouth, Luxardo Cherry Liqueur, Cherry | $13 |
Fuego y Pasion los javis mezcal, passionfruit liqueur, lemon juice, agave syrup, jalapeno & basil | $13 |
YuzuRita Monte Alban Tequila, Yuzuri Yuzu Liqueur, Agave, Lime Juice. | $12 |
San Diego Sazerac High West Double Rye, Pernod Mist, Simple Syrup, Peychauds Bitters | $14 |
Green With Envy Sipsmith Gin, Green Chartruese, Maraschino Liquor, Lime Juice | $13 |
Dare I Say Daiquiri Cutwater Bali Hai Rum, Lime Juice, Simple Syrup | $12 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. //gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Sweets | |
---|---|
Sweet Corn Flan caramel syrup, bacon brittle, caramel corn, smoked maldon salt (gf) | $10 |
Peanut Butter Bombe chocolate cookie crust, peanut butter mousse, banana brulée | $10 |
Banana Bread Pudding nilla wafer ice cream, anglaise, rum caramel, strawberry jellies | $10 |
A "Faux" Cado avocado mousse, ancho-chili truffle, dark chocolate fudge, lime foam, candied filberts, lime zest (gf) | $14 |
Strawberry Panna Cotta roasted rhubarb compote, chantilly, toasted coconut granola (gf) | $10 |
Lemon Cheesecake graham cracker crust, toasted meringue, blueberry sauce, marcona almonds | $10 |
Mango Sorbet fruit coulis, fresh berries, toasted coconut (v, gf) | $9 |
Liquid Sweets $10 | |
Toasted Coconut fugu horchata, spiced brown sugar, crème de coconut, toasted coconut flakes | |
Tiramisu van gogh double espresso vodka, van gogh dutch caramel vodka, godiva white chocolate, hazelnut crème de cocoa, graham streusel rim, cocoa dust | |
Ports | |
Taylor 10yr Tawny | $12 |
Taylor 20yr Tawny | $18 |
Taylor 30yr Tawny | $25 |
Taylor 40yr Tawny | $38 |
Cognac | |
Courvoisier V.S. | $13 |
Hennessey V.S. | $14 |
Courvoisier V.S.O.P. | $16 |
Remy Martin V.S.O.P | $18 |
Hennessey V.S.O.P. | $19 |
Remy Martin X.O. | $35 |
Dessert Wines | |
Fine Muscat Victoria | $8 |
Castelnau de Suduiraut, Sauternes '09 | $14 |
Inniskillin Vidal Ice Wine | $19 |
Royal Tokaji 5 Puttonyos '13 | $22 |
Vintage subject to change. 4% surcharge will be added to all guest checks to help cover increasing costs
By the Glass Whites | |
---|---|
Champagne, Moët & Chandon, Imperial, Brut Rose (187ml) | Glass $20 |
Sparkling, Domaine Chandon, Brut, California NV | Glass $11 Bottle $44 |
Prosecco, Voveti, Italy NV | Glass $10 Bottle $40 |
Fiano di Avellino, Campania, Italy '16 | Glass $12 Bottle $48 |
Chardonnay, Bravium, Russian River Valley '17 | Glass $12 Bottle $48 |
Chardonnay, La Cote Blanche, Macon-Villages, Burgundy '17 | Glass $9 Bottle $36 |
Chardonnay, Landmark, "Overlook", Sonoma County '17 | Glass $14 Bottle $56 |
Albariño, La Cana, Rias Baixas '18 | Glass $12 Bottle $48 |
Moscato d'Asti, Ruffino, Veneto, Italy '18 | Glass $9 Bottle $36 |
Pinot Grigio, Marevento, Delle Venezie, Italy '16 | Glass $9 Bottle $36 |
Riesling, Domaines Schlumberger, Alsace, France '15 | Glass $13 Bottle $52 |
